The CRS ranks eligible candidates for immigration to Canada through Express Entry. The CRS ranks candidates based on the following factors:
- core human factors
- accompanying spouse or common-law partner factors
- skill transferability factors
- factors relating to a provincial nomination or a qualifying offer of arranged employment
Candidates are awarded points under the above 4 categories for which they possess the various skills and attributes.
There are a total of 1,200 points available under the CRS.
Candidates without an accompanying spouse or common-law partner can score:
- a maximum of 500 points for core human capital factors
- a maximum of 100 points for skill transferability factors
- 600 points for a provincial nomination
- 50 – 200 points for an offer of arranged employment
- 15 – 30 points for Canadian study experience
Candidates with an accompanying spouse or common-law partner can score:
- a maximum of 460 points for core human capital factors of the principal applicant;
- a maximum of 40 points for the core human capital factors of the spouse or common-law partner
- a maximum of 100 points for skill transferability factors
- 600 points for a provincial nomination
- 50 – 200 points for an offer of arranged employment
- 15 – 30 points for Canadian study experience
Point Scoring: Core Human Capital Factors
In the tables below, “PA” refers to the principal applicant (person who is applying) and “spouse” refers to the spouse or common-law partner.
Age
| Age (in years) | With an accompanying spouse (maximum points available: 100) | Without an accompanying spouse (maximum points available: 110) |
|---|---|---|
| under 18 | 0 points | 0 points |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20-29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45 or older | 0 | 0 |
Level of Education
| Level of education | With an accompanying spouse (maximum points available: 140 for PA, 10 points for spouse) | Without an accompanying spouse (maximum points available: 150) |
|---|---|---|
| Less than secondary (high) school credential | 0 points | 0 points |
| Secondary school credential | 28 for PA, 2 for spouse | 30 |
| One-year post-secondary program | 84 for PA, 6 for spouse | 90 |
| Two-year post-secondary program | 91 for PA, 7 for spouse | 98 |
| Post-secondary program of 3 or more years | 112 for PA, 8 for spouse | 120 |
| Two or more post-secondary programs, of which at least one was completed after a post-secondary program of three or more years | 119 for PA, 9 for spouse | 128 |
| Master’s or entry-to-practice professional degree | 126 for PA, 10 for spouse | 135 |
| Doctoral Degree (PhD) | 140 for PA, 10 for spouse | 150 |
First Language Ability (English or French)
| Canadian Language Benchmark (CLB) | With an accompanying spouse (max. points available: 128 for PA, 20 for spouse) | Without an accompanying spouse (max. points available: 136) |
|---|---|---|
| For each language ability | 32 points for PA; 5 points for spouse | 34 points |
| CLB 3 or lower | 0 | 0 |
| CLB 4 | 6 for PA, 0 for spouse | 6 |
| CLB 5 | 6 for PA, 1 for spouse | 6 |
| CLB 6 | 8 for PA, 1 for spouse | 9 |
| CLB 7 | 16 for PA, 3 for spouse | 17 |
| CLB 8 | 22 for PA, 3 for spouse | 23 |
| CLB 9 | 29 for PA, 5 for spouse | 31 |
| CLB 10 or higher | 32 for PA, 5 for spouse | 34 |
Note: Points are awarded for each language ability: speaking, writing, reading, and listening
Second Language Ability (English or French)
| Canadian Language Benchmark (CLB) | With an accompanying spouse (maximum points available: 22) | Without an accompanying spouse (maximum points available: 24) |
|---|---|---|
| For each language ability | 6 | 6 |
| CLB 4 or lower | 0 | 0 |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or higher | 6 | 6 |
Note: Points are awarded for each language ability: Speaking, Writing, Reading, and Listening
Canadian Work Experience
| Number of years | With an accompanying spouse (maximum points available: 70 for PA, 10 for spouse) | Without an accompanying spouse (maximum points available: 80) |
|---|---|---|
| Less than 1 | 0 points | 0 points |
| 1 year | 35 for PA, 5 for spouse | 40 |
| 2 years | 46 for PA, 7 for spouse | 53 |
| 3 years | 56 for PA, 8 for spouse | 64 |
| 4 years | 63 for PA, 9 for spouse | 72 |
| 5 years or more | 70 for PA, 10 for spouse | 80 |
Point Scoring: Skill Transferability Factors
The are five sections within this scoring category. Total Maximum Points that can be awarded for this entire category =100 points. If a candidate scores more than 100 points, only 100 points will be awarded. The same is true for the spouse.
Education and Canadian Work Experience
| Education | 1 year of Canadian work experience | 2 or more years of Canadian work experience |
|---|---|---|
| No post-secondary education | 0 | 0 |
| Post-secondary education of 1 year or longer | 13 | 25 |
| Two or more post-secondary credentials, the first of which was 3 or more years in duration | 25 | 50 |
Education and Language Ability
| Education | CLB 7 or higher on all language abilities, with at least one of these CLB 8 | CLB 9 or higher for all language abilities |
|---|---|---|
| No post-secondary education | 0 | 0 |
| Post-secondary education of 1 year or longer | 13 | 25 |
| Two or more post-secondary credentials, the first of which was 3 or more years in duration | 25 | 50 |
Language Ability and Non-Canadian Work Experience
| Non-Canadian Work Experience | CLB 7 or higher on all language abilities, with at least one of these CLB 8 | CLB 9 or higher for all language abilities |
|---|---|---|
| No non-Canadian work experience | 0 | 0 |
| 1 or 2 years of non-Canadian work experience | 13 | 25 |
| 3 or more years of non-Canadian work experience | 25 | 50 |
Canadian and non-Canadian Work Experience
| Experience | 1 year of Canadian work experience | 2 or more years of Canadian work experience |
|---|---|---|
| No non-Canadian work experience | 0 | 0 |
| 1 or 2 years of non-Canadian work experience | 13 | 25 |
| 3 or more years of non-Canadian work experience | 25 | 50 |
Certificate of Qualification in a Trade and Language Ability
| Certificate of Qualification | CLB 5 or higher on all language abilities, with at least one CLB 5 or 6 | CLB 7 or higher on all language abilities |
|---|---|---|
| Certificate of qualification in a trade occupation issued by a province | 25 | 50 |
Point Scoring: Additional Points
Additional points are awarded for three categories below. Total maximum points for all three categories is 600 Points.
| Provincial Nominee Program (PNP) nomination certificate | Points |
|---|---|
| For an enhanced nomination certificate from a Canadian province (except Quebec) | 600 points |
| Qualifying offer of arranged employment | Points |
| For a qualifying job offer of arranged employment from a Canadian employer if the offer is in an occupation contained in Major Group 00 Senior Management Occupations | 200 points |
| For a qualifying job offer of arranged employment from a Canadian employer if the offer is any other qualifying offer of arranged employment | 50 points |
| Canadian study experience | Points |
| If the candidate has an eligible credential from a one-year or two-year post-secondary program in Canada | 15 points |
| If the candidate has either: an eligible credential from a post-secondary program of three years or more, or an eligible credential from a university-level program at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required, or an eligible credential from a university-level program at the doctoral level. | 30 points |
Points are only assigned for Canadian study experience if, for the purpose of obtaining the credential, the candidate satisfies the following requirements:
- studied in Canada at a Canadian educational institution
- was enrolled in full-time study or training for at least eight months
- was physically present in Canada for at least eight months
The maximum available number of points for these additional factors for any one candidate is 600 points. Therefore, if a candidate has completed a Canadian post-secondary study program and obtains an enhanced nomination certificate from a Canadian province, he or she will be awarded a maximum of 600 points for these additional factors, and not above 600 points.
Need Help?
Contact us for more information about the immigration application process or for assistance in preparing an application.